| 1 | ROOT ROOT ROOT ROOT -1 ROOT ROOT used use VBN VB 4 |
|---|
| 2 | used use VBN VB 4 verb_arg123 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 3 | used use VBN VB 4 verb_arg123 ARG2 antibodies antibody NNS NN 1 |
|---|
| 4 | used use VBN VB 4 verb_arg123 ARG3 detect detect VB VB 6 |
|---|
| 5 | detect detect VB VB 6 verb_arg12 ARG1 antibodies antibody NNS NN 1 |
|---|
| 6 | detect detect VB VB 6 verb_arg12 ARG2 TLR4 tlr-NUMBER- NN NN 8 |
|---|
| 7 | What what WP WP 0 noun_arg1 ARG1 antibodies antibody NNS NN 1 |
|---|
| 8 | protein protein NN NN 7 noun_arg1 ARG1 TLR4 tlr-NUMBER- NN NN 8 |
|---|
| 9 | to to TO TO 5 aux_arg12 ARG1 antibodies antibody NNS NN 1 |
|---|
| 10 | to to TO TO 5 aux_arg12 ARG2 detect detect VB VB 6 |
|---|
| 11 | been be VBN VB 3 aux_arg12 ARG1 antibodies antibody NNS NN 1 |
|---|
| 12 | been be VBN VB 3 aux_arg12 ARG2 used use VBN VB 4 |
|---|
| 13 | have have VBP VB 2 aux_arg12 ARG1 antibodies antibody NNS NN 1 |
|---|
| 14 | have have VBP VB 2 aux_arg12 ARG2 used use VBN VB 4 |
|---|
| 15 | |
|---|
| 16 | ROOT ROOT ROOT ROOT -1 ROOT ROOT used use VBN VB 5 |
|---|
| 17 | used use VBN VB 5 verb_arg123 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 18 | used use VBN VB 5 verb_arg123 ARG2 substances substance NNS NN 2 |
|---|
| 19 | used use VBN VB 5 verb_arg123 ARG3 measure measure VB VB 7 |
|---|
| 20 | measure measure VB VB 7 verb_arg12 ARG1 substances substance NNS NN 2 |
|---|
| 21 | measure measure VB VB 7 verb_arg12 ARG2 toxicity toxicity NN NN 8 |
|---|
| 22 | What what WP WP 0 noun_arg1 ARG1 substances substance NNS NN 2 |
|---|
| 23 | biological biological JJ JJ 1 adj_arg1 ARG1 substances substance NNS NN 2 |
|---|
| 24 | to to TO TO 11 prep_arg12 ARG1 response response NN NN 10 |
|---|
| 25 | to to TO TO 11 prep_arg12 ARG2 cytarabine cytarabine NN NN 12 |
|---|
| 26 | to to TO TO 6 aux_arg12 ARG1 substances substance NNS NN 2 |
|---|
| 27 | to to TO TO 6 aux_arg12 ARG2 measure measure VB VB 7 |
|---|
| 28 | in in IN IN 9 prep_arg12 ARG1 measure measure VB VB 7 |
|---|
| 29 | in in IN IN 9 prep_arg12 ARG2 response response NN NN 10 |
|---|
| 30 | been be VBN VB 4 aux_arg12 ARG1 substances substance NNS NN 2 |
|---|
| 31 | been be VBN VB 4 aux_arg12 ARG2 used use VBN VB 5 |
|---|
| 32 | have have VBP VB 3 aux_arg12 ARG1 substances substance NNS NN 2 |
|---|
| 33 | have have VBP VB 3 aux_arg12 ARG2 used use VBN VB 5 |
|---|
| 34 | |
|---|
| 35 | ROOT ROOT ROOT ROOT -1 ROOT ROOT express express VBP VB 5 |
|---|
| 36 | express express VBP VB 5 verb_arg12 ARG1 types type NNS NN 4 |
|---|
| 37 | express express VBP VB 5 verb_arg12 ARG2 members member NNS NN 6 |
|---|
| 38 | the the DT DT 8 det_arg1 ARG1 family family NN NN 12 |
|---|
| 39 | TIM tim NN NN 10 noun_arg1 ARG1 family family NN NN 12 |
|---|
| 40 | What what WP WP 0 noun_arg1 ARG1 types type NNS NN 4 |
|---|
| 41 | gene gene NN NN 11 noun_arg1 ARG1 family family NN NN 12 |
|---|
| 42 | mammalian mammalian JJ JJ 9 adj_arg1 ARG1 family family NN NN 12 |
|---|
| 43 | cell cell NN NN 1 noun_arg1 ARG1 types type NNS NN 4 |
|---|
| 44 | tissue tissue NN NN 3 noun_arg1 ARG1 types type NNS NN 4 |
|---|
| 45 | of of IN IN 7 prep_arg12 ARG1 members member NNS NN 6 |
|---|
| 46 | of of IN IN 7 prep_arg12 ARG2 family family NN NN 12 |
|---|
| 47 | or or CC CC 2 coord_arg12 ARG1 cell cell NN NN 1 |
|---|
| 48 | or or CC CC 2 coord_arg12 ARG2 tissue tissue NN NN 3 |
|---|
| 49 | |
|---|
| 50 | ROOT ROOT ROOT ROOT -1 ROOT ROOT associated associate VBN VB 3 |
|---|
| 51 | associated associate VBN VB 3 verb_arg12 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 52 | associated associate VBN VB 3 verb_arg12 ARG2 diseases disease NNS NN 1 |
|---|
| 53 | What what WP WP 0 noun_arg1 ARG1 diseases disease NNS NN 1 |
|---|
| 54 | the the DT DT 8 det_arg1 ARG1 system system NN NN 10 |
|---|
| 55 | nervous nervous JJ JJ 9 adj_arg1 ARG1 system system NN NN 10 |
|---|
| 56 | lysosomal lysosomal JJ JJ 5 adj_arg1 ARG1 abnormalities abnormality NNS NN 6 |
|---|
| 57 | are be VBP VB 2 aux_arg12 ARG1 diseases disease NNS NN 1 |
|---|
| 58 | are be VBP VB 2 aux_arg12 ARG2 associated associate VBN VB 3 |
|---|
| 59 | in in IN IN 7 prep_arg12 ARG1 abnormalities abnormality NNS NN 6 |
|---|
| 60 | in in IN IN 7 prep_arg12 ARG2 system system NN NN 10 |
|---|
| 61 | with with IN IN 4 prep_arg12 ARG1 associated associate VBN VB 3 |
|---|
| 62 | with with IN IN 4 prep_arg12 ARG2 abnormalities abnormality NNS NN 6 |
|---|
| 63 | |
|---|
| 64 | ROOT ROOT ROOT ROOT -1 ROOT ROOT tested test VBN VB 4 |
|---|
| 65 | tested test VBN VB 4 verb_arg12 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 66 | tested test VBN VB 4 verb_arg12 ARG2 drugs drug NNS NN 1 |
|---|
| 67 | What what WP WP 0 noun_arg1 ARG1 drugs drug NNS NN 1 |
|---|
| 68 | mouse mouse NN NN 6 noun_arg1 ARG1 models model NNS NN 7 |
|---|
| 69 | been be VBN VB 3 aux_arg12 ARG1 drugs drug NNS NN 1 |
|---|
| 70 | been be VBN VB 3 aux_arg12 ARG2 tested test VBN VB 4 |
|---|
| 71 | have have VBP VB 2 aux_arg12 ARG1 drugs drug NNS NN 1 |
|---|
| 72 | have have VBP VB 2 aux_arg12 ARG2 tested test VBN VB 4 |
|---|
| 73 | 's 's POS POS 10 poss_arg12 ARG1 disease disease NN NN 11 |
|---|
| 74 | 's 's POS POS 10 poss_arg12 ARG2 Alzheimer alzheimer NNP NNP 9 |
|---|
| 75 | of of IN IN 8 prep_arg12 ARG1 models model NNS NN 7 |
|---|
| 76 | of of IN IN 8 prep_arg12 ARG2 disease disease NN NN 11 |
|---|
| 77 | in in IN IN 5 prep_arg12 ARG1 tested test VBN VB 4 |
|---|
| 78 | in in IN IN 5 prep_arg12 ARG2 models model NNS NN 7 |
|---|
| 79 | |
|---|
| 80 | ROOT ROOT ROOT ROOT -1 ROOT ROOT implicated implicate VBN VB 4 |
|---|
| 81 | implicated implicate VBN VB 4 verb_arg12 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 82 | implicated implicate VBN VB 4 verb_arg12 ARG2 genes gene NNS NN 2 |
|---|
| 83 | What what WP WP 0 noun_arg1 ARG1 genes gene NNS NN 2 |
|---|
| 84 | centrosomal centrosomal JJ JJ 1 adj_arg1 ARG1 genes gene NNS NN 2 |
|---|
| 85 | brain brain NN NN 8 noun_arg1 ARG1 development development NN NN 9 |
|---|
| 86 | are be VBP VB 3 aux_arg12 ARG1 genes gene NNS NN 2 |
|---|
| 87 | are be VBP VB 3 aux_arg12 ARG2 implicated implicate VBN VB 4 |
|---|
| 88 | of of IN IN 7 prep_arg12 ARG1 diseases disease NNS NN 6 |
|---|
| 89 | of of IN IN 7 prep_arg12 ARG2 development development NN NN 9 |
|---|
| 90 | in in IN IN 5 prep_arg12 ARG1 implicated implicate VBN VB 4 |
|---|
| 91 | in in IN IN 5 prep_arg12 ARG2 diseases disease NNS NN 6 |
|---|
| 92 | |
|---|
| 93 | ROOT ROOT ROOT ROOT -1 ROOT ROOT does do VBZ VB 3 |
|---|
| 94 | does do VBZ VB 3 verb_arg12 ARG1 functions function NNS NN 2 |
|---|
| 95 | does do VBZ VB 3 verb_arg12 ARG2 play play NN NN 7 |
|---|
| 96 | C c NN NN 12 noun_arg1 ARG1 virus virus NN NN 13 |
|---|
| 97 | What what WP WP 0 noun_arg1 ARG1 functions function NNS NN 2 |
|---|
| 98 | helicase helicase NN NN 4 noun_arg1 ARG1 play play NN NN 7 |
|---|
| 99 | protein protein NN NN 5 noun_arg1 ARG1 play play NN NN 7 |
|---|
| 100 | Hepatitis hepatitis NN NN 11 noun_arg1 ARG1 virus virus NN NN 13 |
|---|
| 101 | NS3 ns-NUMBER- NN NN 6 noun_arg1 ARG1 play play NN NN 7 |
|---|
| 102 | molecular molecular JJ JJ 1 adj_arg1 ARG1 functions function NNS NN 2 |
|---|
| 103 | in in IN IN 8 prep_arg12 ARG1 play play NN NN 7 |
|---|
| 104 | in in IN IN 8 prep_arg12 ARG2 HCV hcv NN NN 9 |
|---|
| 105 | ( -LRB- -LRB- -LRB- 10 lparen_arg123 ARG1 HCV hcv NN NN 9 |
|---|
| 106 | ( -LRB- -LRB- -LRB- 10 lparen_arg123 ARG2 virus virus NN NN 13 |
|---|
| 107 | ( -LRB- -LRB- -LRB- 10 lparen_arg123 ARG3 ) -RRB- -RRB- -RRB- 14 |
|---|
| 108 | |
|---|
| 109 | ROOT ROOT ROOT ROOT -1 ROOT ROOT associated associate VBN VB 6 |
|---|
| 110 | associated associate VBN VB 6 verb_arg12 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 111 | associated associate VBN VB 6 verb_arg12 ARG2 mutations mutation NNS NN 1 |
|---|
| 112 | What what WP WP 0 noun_arg1 ARG1 mutations mutation NNS NN 1 |
|---|
| 113 | apolipoprotein apolipoprotein NN NN 3 noun_arg1 ARG1 genes gene NNS NN 4 |
|---|
| 114 | in in IN IN 2 prep_arg12 ARG1 mutations mutation NNS NN 1 |
|---|
| 115 | in in IN IN 2 prep_arg12 ARG2 genes gene NNS NN 4 |
|---|
| 116 | are be VBP VB 5 aux_arg12 ARG1 mutations mutation NNS NN 1 |
|---|
| 117 | are be VBP VB 5 aux_arg12 ARG2 associated associate VBN VB 6 |
|---|
| 118 | with with IN IN 7 prep_arg12 ARG1 associated associate VBN VB 6 |
|---|
| 119 | with with IN IN 7 prep_arg12 ARG2 disease disease NN NN 8 |
|---|
| 120 | |
|---|
| 121 | ROOT ROOT ROOT ROOT -1 ROOT ROOT involved involve VBN VB 4 |
|---|
| 122 | involved involve VBN VB 4 verb_arg12 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 123 | involved involve VBN VB 4 verb_arg12 ARG2 pathways pathway NNS NN 1 |
|---|
| 124 | Which which WDT WDT 0 det_arg1 ARG1 pathways pathway NNS NN 1 |
|---|
| 125 | the the DT DT 6 det_arg1 ARG1 ADPKD adpkd NN NN 8 |
|---|
| 126 | disease disease NN NN 7 noun_arg1 ARG1 ADPKD adpkd NN NN 8 |
|---|
| 127 | possibly possibly RB RB 3 adj_arg1 ARG1 involved involve VBN VB 4 |
|---|
| 128 | are be VBP VB 2 aux_arg12 ARG1 pathways pathway NNS NN 1 |
|---|
| 129 | are be VBP VB 2 aux_arg12 ARG2 involved involve VBN VB 4 |
|---|
| 130 | in in IN IN 5 prep_arg12 ARG1 involved involve VBN VB 4 |
|---|
| 131 | in in IN IN 5 prep_arg12 ARG2 ADPKD adpkd NN NN 8 |
|---|
| 132 | |
|---|
| 133 | ROOT ROOT ROOT ROOT -1 ROOT ROOT interact interact VBP VB 4 |
|---|
| 134 | interact interact VBP VB 4 verb_arg1 ARG1 What what WP WP 0 |
|---|
| 135 | during during IN IN 6 prep_arg12 ARG1 interact interact VBP VB 4 |
|---|
| 136 | during during IN IN 6 prep_arg12 ARG2 endocytosis endocytosis NN NN 7 |
|---|
| 137 | does do VBZ VB 2 verb_arg123 ARG1 proteins protein NNS NN 1 |
|---|
| 138 | does do VBZ VB 2 verb_arg123 ARG2 What what WP WP 0 |
|---|
| 139 | does do VBZ VB 2 verb_arg123 ARG3 epsin1 epsin-NUMBER- NN NN 3 |
|---|
| 140 | with with IN IN 5 adj_arg1 ARG1 during during IN IN 6 |
|---|
| 141 | |
|---|
| 142 | ROOT ROOT ROOT ROOT -1 ROOT ROOT are be VBP VB 4 |
|---|
| 143 | are be VBP VB 4 verb_arg12 ARG1 strains strain NNS NN 3 |
|---|
| 144 | are be VBP VB 4 verb_arg12 ARG2 resistent resistent JJ JJ 5 |
|---|
| 145 | resistent resistent JJ JJ 5 adj_arg1 ARG1 strains strain NNS NN 3 |
|---|
| 146 | What what WP WP 0 noun_arg1 ARG1 strains strain NNS NN 3 |
|---|
| 147 | pneumoniae pneumoniae NNP NNP 2 noun_arg1 ARG1 strains strain NNS NN 3 |
|---|
| 148 | Streptococcus streptococcus NNP NNP 1 noun_arg1 ARG1 strains strain NNS NN 3 |
|---|
| 149 | to to TO TO 6 prep_arg12 ARG1 resistent resistent JJ JJ 5 |
|---|
| 150 | to to TO TO 6 prep_arg12 ARG2 penicillin penicillin NN NN 7 |
|---|
| 151 | and and CC CC 8 coord_arg12 ARG1 penicillin penicillin NN NN 7 |
|---|
| 152 | and and CC CC 8 coord_arg12 ARG2 erythromycin erythromycin NN NN 9 |
|---|
| 153 | |
|---|
| 154 | ROOT ROOT ROOT ROOT -1 ROOT ROOT signs sign VBZ VB 1 |
|---|
| 155 | signs sign VBZ VB 1 verb_arg1 ARG1 What what WP WP 0 |
|---|
| 156 | anxiety anxiety NN NN 5 noun_arg1 ARG1 disorder disorder NN NN 6 |
|---|
| 157 | related relate VBN VB 8 verb_arg12 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 158 | related relate VBN VB 8 verb_arg12 ARG2 symptoms symptom NNS NN 3 |
|---|
| 159 | lipid lipid NN NN 10 noun_arg1 ARG1 levels level NNS NN 11 |
|---|
| 160 | of of IN IN 4 prep_arg12 ARG1 symptoms symptom NNS NN 3 |
|---|
| 161 | of of IN IN 4 prep_arg12 ARG2 disorder disorder NN NN 6 |
|---|
| 162 | are be VBP VB 7 aux_arg12 ARG1 symptoms symptom NNS NN 3 |
|---|
| 163 | are be VBP VB 7 aux_arg12 ARG2 related relate VBN VB 8 |
|---|
| 164 | to to TO TO 9 prep_arg12 ARG1 related relate VBN VB 8 |
|---|
| 165 | to to TO TO 9 prep_arg12 ARG2 levels level NNS NN 11 |
|---|
| 166 | or or CC CC 2 coord_arg12 ARG1 signs sign VBZ VB 1 |
|---|
| 167 | or or CC CC 2 coord_arg12 ARG2 related relate VBN VB 8 |
|---|
| 168 | |
|---|
| 169 | ROOT ROOT ROOT ROOT -1 ROOT ROOT associated associate VBN VB 3 |
|---|
| 170 | associated associate VBN VB 3 verb_arg12 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 171 | associated associate VBN VB 3 verb_arg12 ARG2 toxicities toxicity NNS NN 1 |
|---|
| 172 | What what WP WP 0 noun_arg1 ARG1 toxicities toxicity NNS NN 1 |
|---|
| 173 | are be VBP VB 2 aux_arg12 ARG1 toxicities toxicity NNS NN 1 |
|---|
| 174 | are be VBP VB 2 aux_arg12 ARG2 associated associate VBN VB 3 |
|---|
| 175 | with with IN IN 4 prep_arg12 ARG1 associated associate VBN VB 3 |
|---|
| 176 | with with IN IN 4 prep_arg12 ARG2 cytarabine cytarabine NN NN 5 |
|---|
| 177 | |
|---|
| 178 | ROOT ROOT ROOT ROOT -1 ROOT ROOT associated associate VBN VB 4 |
|---|
| 179 | associated associate VBN VB 4 verb_arg12 ARG1 UNKNOWN UNKNOWN UNKNOWN UNKNOWN -1 |
|---|
| 180 | associated associate VBN VB 4 verb_arg12 ARG2 types type NNS NN 2 |
|---|
| 181 | What what WP WP 0 noun_arg1 ARG1 types type NNS NN 2 |
|---|
| 182 | tumor tumor NN NN 1 noun_arg1 ARG1 types type NNS NN 2 |
|---|
| 183 | Rb1 rb-NUMBER- NN NN 6 noun_arg1 ARG1 mutations mutation NNS NN 7 |
|---|
| 184 | are be VBP VB 3 aux_arg12 ARG1 types type NNS NN 2 |
|---|
| 185 | are be VBP VB 3 aux_arg12 ARG2 associated associate VBN VB 4 |
|---|
| 186 | with with IN IN 5 prep_arg12 ARG1 associated associate VBN VB 4 |
|---|
| 187 | with with IN IN 5 prep_arg12 ARG2 mutations mutation NNS NN 7 |
|---|
| 188 | |
|---|