13 | | <article> |
14 | | <PMID>19694806</PMID> |
15 | | |
16 | | ... <sentence> |
17 | | Treatment with 5-aza-2'-deoxycytidine and/or the histone deacetylase inhibitor trichostatin A increased |
18 | | <entity_name gena_id="GMM040544" species="Mus musculus" db_site="EntrezGene:13138|MGI:101864|PIR:S59630|SWISS-PROT:Q62165|TrEMBL:Q8BPJ7" type="gene_prod" confidence="1" filter_confidence="0.284761" id="entity-10" gene_symbol="Dag1">Dag1</entity_name> |
19 | | mRNA expression levels in myoblasts, and methylation decreased promoter activity in vitro. |
20 | | </sentence> |
21 | | }}} |
22 | | |
23 | | |
| 13 | <article> |
| 14 | <PMID>19694806</PMID> |
| 15 | |
| 16 | ... <sentence> |
| 17 | Treatment with 5-aza-2'-deoxycytidine and/or the histone deacetylase inhibitor trichostatin A increased |
| 18 | <entity_name gena_id="GMM040544" species="Mus musculus" db_site="EntrezGene:13138|MGI:101864|PIR:S59630|SWISS-PROT:Q62165|TrEMBL:Q8BPJ7" type="gene_prod" confidence="1" filter_confidence="0.284761" id="entity-10" gene_symbol="Dag1">Dag1</entity_name> |
| 19 | mRNA expression levels in myoblasts, and methylation decreased promoter activity in vitro. |
| 20 | </sentence> |
| 21 | }}} |
| 22 | |
| 23 | |